Description
- Portable design and colorful touch screen
- Applied to standard of EN 50160
- Could test 3-phase volt, null line volt, 3-phase current, null line current, etc.
- Up to 50 times harmonic testing with frequency spectrum graph
- Power testing: 3-phase apparent power, active power, reactive power, power factor, and 3-phase electric power.
- 3-phase unbalance testing with vivid chart
- Record at least 40 times of surge current
- Testing for wave motion, short-time flicker and long-time flicker
- Record up to 40 times of sag and swell
- Could have long-time record for basic (stable) power quality parameter. Recording time interval adjustable between 1 second and 30 minutes.
- Digital oscilloscope, checking waveform for voltage and current signal
- With Kongter Data View software for convenient analyzing of testing result
Specifications | Range | Accuracy |
Voltage, Current & Frequency | Voltage: 10~700V (true rms) | Voltage: ±0.2% NOTE: Take L1 frequency as total measurement frequency. |
Harmonics | Voltage: Total harmonic +1~50th | Voltage: ±0.2(%f) |
Harmonic Power | Total harmonic: +1~30th | ±0.5% |
Inter-harmonics | Voltage: total inter-harmonic +1~20th | Voltage: ±0.2(%r) |
Power & Energy | Active power: 0.05~700KW | Active power: ±0.5% |
Unbalance | Fundamental voltage: 10~700V (true rms) | Voltage: ±0.5% |
Data Recording | Data logging for: 3 phase voltage, current, null current, voltage harmonic (THD and 1~25 harmonics), current harmonics (THD and 1~25 harmonics), unbalance, KW, KVA, KVAR, PF, flicker and fluctuation | Time interval: 1s~30min adjustable |
Sags(Dips)/Swells | Voltage sag, voltage swells and instant interruption | Maximal event recorded: 40 times |
Fluctuation | Voltage fluctuation:0.1%~10.0% | ≤±5% |
Flicker | 1min flicker, short-time(10min) and long-time(2h) flicker | 1 minute short-time: ≤±5.5% |
Inrush | Inrush Current, Inrush duration, Arms ½, Expected Time, Max. Amp, Min. Amp, Threshold Amp | ±10ms |
Transient | Voltage transient based on 120% above of nominal voltage | Capture rate: 98.7% |
Power wave | Measure active power, reactive power, and apparent power semi-wave and power tendency of 1 min, 3 min and 5 min. | Semi-wave power reading±0.5% |
Scope | 3-phase voltage, 4-wire current, null voltage and null current waveform | Max sampling frequency: 200KHz |
- LCD: 5.7” 640 x 480 TFT touch screen
- Input Impedance: >2MΩ,20pF
- Measurement Range: Vrms 10~1000V
- Current: 5A, 10A, 100A, 1000A, 1500A and 3000A
(with customized current clamps) - Frequency: 30Hz~1000Hz
- Harmonic Measurement: 1~50th
- Inrush Current: 2000A
- Peak Voltage: 1000V
- Internal Memory: 16MB
- External Memory:4GB
- Communication Port: USB
- W.(main unit): 1.2 kg
- Battery: 14.4V 2000mAh
Durable for 5 hours after full charge
Customers also viewed:
Effective for DC fault location
Accurate and consistent test for battery
Accuracy class of 0.05 & 0.1